RAWSON, OH (April 30, 2024): Friday night at Attica Raceway Park saw 47 410 sprint cars sign in to compete with the AFCS. Coming off a big win at Wayne County, Ricky Peterson and team headed to Attica looking to improve on his 17th place finish at the Spring Nationals earlier in the month at the popular Ohio dirt track.
The night started off with Peterson timing 3rd in his group, setting him up with a front row starting spot in his heat race. From there, Peterson did what he needed to do to get into the redraw, coming home in 2nd in the heat.
Peterson started the feature from the 8th position, and battled near the top five early in the race. After making contact with a spinning car, the jacobs ladder got knocked out, and Peterson was in salvage mode for the remainder of the 30-lap A Main. Despite the issues, Peterson was able to hang on for a 9th place finish!
“Friday at Attica we were solid all night long,” said Peterson. “I really believe we could have ran a few spots better if the ladder didn’t break on lap 3. It felt really good to have speed where we have struggled in the past.”
On Saturday, the Peterson Motorsports team loaded up and made the trip to Muskingum County Speedway to continue their pursuit of the FAST championship. It would mark the second points race of the season for the FAST Series, where Peterson was the runner-up in the standings a year ago.
Again, the team unloaded with a lot of speed. Peterson qualified well and won his heat race. In the feature, it was clear that Peterson had a podium-caliber car, but a flat RR tire ruined any chance he had for a good night. Still, the speed the team showed all weekend was promising heading into a weekend that includes two more FAST Series events.
“Muskingum was kind of the same story. We felt solid all night, qualified well and won the heat. Just when we started to get going in the feature, the RR tire blew out.”
Despite the misfortunes, Peterson and the team continued to make gains, getting faster every time they unload to race.
Upcoming, Peterson will be paying close attention to the weather on Friday. You might see him at Limaland, or you might see him at Lernerville. On Saturday, Peterson will head to Mercer with the FAST Series. Sunday will see Peterson staying in Western PA with the FAST Series at Tri-City.
WEEKEND RESULTS:
Friday, April 26: Attica Raceway Park
Heat: Started 2nd. Finished 2nd.
Feature. Started 8th. Finished 9th.
Saturday, April 27: Muskingum County Speedway
Heat: Started 1st. Finished 1st.
Feature. Started 3rd. Finish 13th. (flat tire)
2024 SEASON:
| Track | Date | Engine | Series | Result |
|---|---|---|---|---|
| Pittsburgh's PA Motor Speedway | 3/16/2024 | 410 | FAST | 18 |
| Attica Raceway Park | 3/29/2024 | 410 | Weekly | 27 |
| Farmington Empire | 3/30/2024 | 410 | Weekly | 10 |
| Carolina Speedway | 4/5/2024 | 360 | USCS | 7 |
| Cherokee Speedway | 4/6/2024 | 360 | USCS | 6 |
| Attica Raceway Park | 4/13/2024 | 410 | Spring Nationals | 17 |
| Lernerville Speedway | 4/19/2024 | 410 | Weekly | 7 |
| Wayne County Speedway | 4/20/2024 | 410 | Weekly | 1 |
| Attica Raceway Park | 4/26/2024 | 410 | AFCS | 9 |
| Muskingum County Speedway | 4/27/2024 | 410 | FAST | 13 |
| Butler Motor Speedway | 5/4/2024 | 410 | Weekly | 2 |
| Attica Raceway Park | 5/10/2024 | 410 | AFCS | DNF |
| Attica Raceway Park | 5/17/2024 | 410 | World of Outlaws | DNQ |
| Wayne County Speedway | 5/18/2024 | 410 | Weekly | 1 |
| Tri-City Raceway | 5/19/2024 | 410 | Weekly | 11 |
| Wayne County Speedway | 5/25/2024 | 410 | Weekly | 5 |
| PPMS | 5/30/2024 | 410 | Western PA Speedweek | 16 |
| Lernerville Speedway | 5/31/2024 | 410 | Western PA Speedweek | 20 |
| Sharon Speedway | 6/01/2024 | 410 | Western PA Speedweek | 21 |
| Attica Raceway Park | 6/07/2024 | 410 | Ohio Speedweek | 6 |
| Waynesfield Raceway Park | 6/09/2024 | 410 | Ohio Speedweek | 29 |
| Wayne County Speedway | 6/10/2024 | 410 | Ohio Speedweek | 19 |
| Hilltop Speedway | 6/11/2024 | 410 | Ohio Speedweek | 15 |
| Sharon Speedway | 6/12/2024 | 410 | Ohio Speedweek | 11 |
| Muskingum County Speedway | 6/13/2024 | 410 | Ohio Speedweek | 24 |
| Millstream Speedway | 6/14/2024 | 410 | Ohio Speedweek | 19 |
| Atomic Speedway | 6/15/2024 | 410 | Ohio Speedweek | 9 |
| Ohio Valley (WV) | 6/21/2024 | 410 | OVSCA | 5 |
| Beckley Speedway | 6/22/2024 | 410 | OVSCA | 2 |
| Attica Raceway Park | 6/28/2024 | 410 | Weekly | 18 |
| Attica Raceway Park | 7/05/2024 | 410 | AFCS | 13 |
| Wayne County Speedway | 7/06/2024 | 410 | FAST | 2 |
| Knoxville Raceway | 7/20/2024 | 410 | Local | 20 |
| Lakeside Speedway | 7/26/2024 | 410 | POWRi 410 | 8 |
| Williams Grove | 8/02/2024 | 410 | Local | 18 |
| Lucas Oil Speedway | 8/17/2024 | 410 | POWRi 410 | 9 |
| Missouri State Fair | 8/18/2024 | 410 | POWRi 410 | 13 |
| Williams Grove Speedway | 8/23/2024 | 410 | Local | 13 |
| Lincoln Speedway | 8/24/2024 | 410 | Local | 18 |
| Millstream Speedway | 8/25/2024 | 360 | GLSS | 6 |
| Wayne County Speedway | 9/1/2024 | 410 | FAST | DNS |
| Atomic Speedway | 9/07/2024 | 410 | Local | 8 |
| Williams Grove Speedway | 9/13/2024 | 410 | Local | 16 |
| Lincoln Speedway | 9/14/2024 | 410 | Local | 21 |
| Williams Grove Speedway | 9/20/2024 | 410 | Local | 18 |
| Sharon Speedway | 9/21/2024 | 410 | Local | 10 |
| Waynesfield Raceway Park | 10/05/2024 | 360 | GLSS | 7 |
| Millstream Speedway | 10/06/2024 | 360 | GLSS | 10 |
| Skyline Speedway | 10/11/2024 | 410 | Local | 9 |
| Atomic Speedway | 10/12/2024 | 410 | Local | 4 |
FOLLOW:
X: @ 12peterson25
Facebook: @ Peterson Motorsports
THANKS TO ALL PETERSON MOTORSPORTS PARTNERS
- Team Shank
- Benjamin Steel
- Midwest Metrology Solutions
- Bluffton Diesel Service
- Callie’s Performance Products
- King Kold Quality Food and Meats
- Berryman Racing Shocks
- Custom Concrete Creations
- MadTree Brewing
- Grossman Powersports
- KOI (Bluffton, OH)
- Simpson Chiropractic
- Simpson Racing Products
- RPM Chassis
- Banshee Graphics
Subscribe to the Monday Methanol Newsletter. It is completely free and will go directly to your inbox every Monday!
