Since taking over the Chiappelli no. 98, Ricky Peterson Jr has been slowly finding his stride at new tracks in Central PA. After making his Williams Grove debut a few weeks ago, Peterson and the Chiappelli team have been making gains each time they hit the track. While the results have not been up to their standards on paper, the new pairing knows that they have the speed to put a complete night together.
During the last two weekends at Williams Grove, Peterson has been really fast in the heat races. He has been able to pass cars early in the night, which has been a promising sign for him and the team.
“We have been getting better each time we hit the track, said Peterson. We need to be able to find that speed in the feature as well.”
After an 18th place finish last weekend at Williams Grove, Peterson and the Chiappelli team headed to Sharon for the Lou Blaney Memorial. The night started off great, with Peterson qualifying toward the top of the charts and finishing in second in his heat race.
In the feature, Peterson started 9th and battled inside the top 10 all night long. He ended with a 10th place finish, his first top 10 behind the wheel of the no. 98.
The team will carry that momentum into a big weekend in Ohio with the World of Outlaws. On Friday, Peterson and the Chiappelli team will head to Wayne County, a track that Peterson has two wins at this season.
“We are really excited to get back to Wayne County. The Chiappelli team is looking forward to racing outside of Pennsylvania again.”
Weather permitting, the team will follow the Outlaws to Sharon on Saturday night. Peterson will hope to build off of last weekend’s top 10 finish and battle with the best in the business.
You can catch Peterson and the Chiappelli team racing this weekend live on DIRTVision.
2024 RESULTS:
| Track | Date | Engine | Series | Result |
|---|---|---|---|---|
| Pittsburgh's PA Motor Speedway | 3/16/2024 | 410 | FAST | 18 |
| Attica Raceway Park | 3/29/2024 | 410 | Weekly | 27 |
| Farmington Empire | 3/30/2024 | 410 | Weekly | 10 |
| Carolina Speedway | 4/5/2024 | 360 | USCS | 7 |
| Cherokee Speedway | 4/6/2024 | 360 | USCS | 6 |
| Attica Raceway Park | 4/13/2024 | 410 | Spring Nationals | 17 |
| Lernerville Speedway | 4/19/2024 | 410 | Weekly | 7 |
| Wayne County Speedway | 4/20/2024 | 410 | Weekly | 1 |
| Attica Raceway Park | 4/26/2024 | 410 | AFCS | 9 |
| Muskingum County Speedway | 4/27/2024 | 410 | FAST | 13 |
| Butler Motor Speedway | 5/4/2024 | 410 | Weekly | 2 |
| Attica Raceway Park | 5/10/2024 | 410 | AFCS | DNF |
| Attica Raceway Park | 5/17/2024 | 410 | World of Outlaws | DNQ |
| Wayne County Speedway | 5/18/2024 | 410 | Weekly | 1 |
| Tri-City Raceway | 5/19/2024 | 410 | Weekly | 11 |
| Wayne County Speedway | 5/25/2024 | 410 | Weekly | 5 |
| PPMS | 5/30/2024 | 410 | Western PA Speedweek | 16 |
| Lernerville Speedway | 5/31/2024 | 410 | Western PA Speedweek | 20 |
| Sharon Speedway | 6/01/2024 | 410 | Western PA Speedweek | 21 |
| Attica Raceway Park | 6/07/2024 | 410 | Ohio Speedweek | 6 |
| Waynesfield Raceway Park | 6/09/2024 | 410 | Ohio Speedweek | 29 |
| Wayne County Speedway | 6/10/2024 | 410 | Ohio Speedweek | 19 |
| Hilltop Speedway | 6/11/2024 | 410 | Ohio Speedweek | 15 |
| Sharon Speedway | 6/12/2024 | 410 | Ohio Speedweek | 11 |
| Muskingum County Speedway | 6/13/2024 | 410 | Ohio Speedweek | 24 |
| Millstream Speedway | 6/14/2024 | 410 | Ohio Speedweek | 19 |
| Atomic Speedway | 6/15/2024 | 410 | Ohio Speedweek | 9 |
| Ohio Valley (WV) | 6/21/2024 | 410 | OVSCA | 5 |
| Beckley Speedway | 6/22/2024 | 410 | OVSCA | 2 |
| Attica Raceway Park | 6/28/2024 | 410 | Weekly | 18 |
| Attica Raceway Park | 7/05/2024 | 410 | AFCS | 13 |
| Wayne County Speedway | 7/06/2024 | 410 | FAST | 2 |
| Knoxville Raceway | 7/20/2024 | 410 | Local | 20 |
| Lakeside Speedway | 7/26/2024 | 410 | POWRi 410 | 8 |
| Williams Grove | 8/02/2024 | 410 | Local | 18 |
| Lucas Oil Speedway | 8/17/2024 | 410 | POWRi 410 | 9 |
| Missouri State Fair | 8/18/2024 | 410 | POWRi 410 | 13 |
| Williams Grove Speedway | 8/23/2024 | 410 | Local | 13 |
| Lincoln Speedway | 8/24/2024 | 410 | Local | 18 |
| Millstream Speedway | 8/25/2024 | 360 | GLSS | 6 |
| Wayne County Speedway | 9/1/2024 | 410 | FAST | DNS |
| Atomic Speedway | 9/07/2024 | 410 | Local | 8 |
| Williams Grove Speedway | 9/13/2024 | 410 | Local | 16 |
| Lincoln Speedway | 9/14/2024 | 410 | Local | 21 |
| Williams Grove Speedway | 9/20/2024 | 410 | Local | 18 |
| Sharon Speedway | 9/21/2024 | 410 | Local | 10 |
| Waynesfield Raceway Park | 10/05/2024 | 360 | GLSS | 7 |
| Millstream Speedway | 10/06/2024 | 360 | GLSS | 10 |
| Skyline Speedway | 10/11/2024 | 410 | Local | 9 |
| Atomic Speedway | 10/12/2024 | 410 | Local | 4 |
FOLLOW:
X: @ 12peterson25
Facebook: @ Peterson Motorsports
THANKS TO ALL PETERSON MOTORSPORTS PARTNERS
- Team Shank
- Benjamin Steel
- Midwest Metrology Solutions
- Bluffton Diesel Service
- Callie’s Performance Products
- King Kold Quality Food and Meats
- Berryman Racing Shocks
- Custom Concrete Creations
- MadTree Brewing
- Grossman Powersports
- KOI (Bluffton, OH)
- Simpson Chiropractic
- Simpson Racing Products
- RPM Chassis
- Banshee Graphics
Subscribe to the Monday Methanol Newsletter. It is completely free and will go directly to your inbox every Monday!
