Using the data that Sprint Car Ratings provides, let’s take a look at who the biggest movers are in 2024 in terms of improvement from the previous season. For a full list of the ratings, check out Sprint Car Ratings by clicking here. They take data such as races, wins, finishing position and earnings and use it to give each driver a rating.
Some drivers, such as Kalib Henry, Emerson Axsom and Tanner Thorson were not rated last season. One could argue that all three of them have been the biggest movers from one year ago. Below are some of the biggest improvements from 2023 (not every driver is included) that stood out the most to me.
| Driver | 2023 Rating | 2024 Rating | +/- |
| DJ Netto | 145 | 66 | +79 |
| Danny Sams | 115 | 41 | +74 |
| Matt Campbell | 123 | 59 | +64 |
| Darin Naida | 147 | 86 | +61 |
| Zane DeVault | 108 | 53 | +55 |
| Aaron Bollinger | 149 | 98 | +51 |
| Trey Jacobs | 121 | 77 | +44 |
| Zeth Sabo | 105 | 62 | +43 |
| Carson McCarl | 124 | 81 | +43 |
| Kaleb Johnson | 102 | 61 | +41 |
| Tasker Phillips | 125 | 84 | +41 |
| Skylar Gee | 75 | 42 | +33 |
| Cale Thomas | 51 | 19 | +32 |
| Garet Williamson | 59 | 29 | +30 |
| Cole Macedo | 49 | 21 | +28 |
| Tyler Ross | 93 | 65 | +28 |
| Scott Bogucki | 62 | 35 | +27 |
| Scotty Thiel | 82 | 60 | +22 |
| TJ Stutts | 69 | 48 | +21 |
| Mike Wagner | 63 | 49 | +14 |
| Troy Wagaman | 45 | 34 | +11 |
| Christopher Thram | 119 | 108 | +11 |
| Parker Price-Miller | 35 | 25 | +10 |
| Chase Randall | 30 | 20 | +10 |
Subscribe to the Monday Methanol Newsletter. It is completely free and will go directly to your inbox every Monday!
