Photo Credit: Jeremy Cross Photography
Coming off of a grueling 9 nights of Ohio Speedweek, consecutive top fives in West Virginia, and a 2nd place run with the FAST Series at Wayne County, Ricky Peterson Jr is gearing up for a trip to Pennsylvania this Friday.
Peterson was one of 12 drivers that competed in all 9 Ohio Speedweek events. He earned two top 10 finishes and ended up 9th in the Speedweek points standings. For a small team such as Peterson Motorsports, making 7 of 8 A-Mains was an impressive accomplishment.
“Speedweek was brutal,” said Peterson. “It was only myself, Luke and my Dad that did all 9 nights. We had some solid runs and good speed, but it was nothing spectacular.”
Ohio Speedweek was an opportunity for Peterson and his team to learn more about their engine program. Instead of taking a weekend off to recover, Peterson and his team headed down to West Virginia to race with the OVSCA at Ohio Valley and Beckley. On night one, Peterson earned a 5th place finish at the Pete Smith and Larry McPeek Memorial.
Night two brought a new challenge for Peterson and team. It was their first time at Beckley and they didn’t have any notes going into the night. Despite the obstacles, Peterson was able to finish 2nd from his 4th place starting position.
“Beckley Speedway is awesome and I hope I can go back sometime. I really think we can win a race there!”
Moving on to last weekend, the Peterson Motorsports team headed to Attica to race with the AFCS. They had high hopes going into the evening after their top 10 performance at Attica during Speedweek. The night did not go as planned, but the team still hung on for a 13th place finish.
On Saturday, Peterson headed to familiar territory at Wayne County with the FAST Series. During the feature, Peterson was in a heated battle with Brandon Spithaler and Zane DeVault for the lead. After leading some laps, Peterson ultimately fell one position short, ending his night with a 2nd place finish.
“2nd at Wayne County stung a little bit. Being that close to another win and not sealing the deal is a tough pill to swallow. Still, I am just happy to be in contention for a win.”
Looking ahead to this upcoming weekend, Peterson has earned the opportunity to drive an iconic car at an iconic racetrack. Peterson has been very open about putting himself out there as an available driver, and his hard work and performance on the track have finally presented one.
This Friday at Williams Grove, Peterson will get behind the wheel of the Tom and Fran Chiappelli no. 98 car.
“I am so thankful to drive for Tom and Fran Chiappelli at Williams Grove this Friday. It is a car with so much history in our sport and it’s at one of the most historic tracks. It really will be a dream come true and even if it is a one night ride, I will forever be grateful and have a ton of respect for them (Tom & Fran).”
Friday will be uncharted waters for Peterson, as he has never raced at Williams Grove. It’s a track that even the best drivers in the sport struggle to conquer. If there is one guy up for the challenge, it’s Ricky Peterson Jr.
“Being able to race sprint cars and be surrounded by great people is a blessing. The rising cost and what it takes to be competitive with my own team is super tough. Getting to be a driver for a night and not having to worry about every little detail is going to be a huge weight lifted off my shoulders! Plus, having Luke come along with me to help with the car is a huge bonus.”
As for his plans after Friday, Peterson, along with the Chiappelli team will be playing it by ear. The plan is to see how things go. Be sure to tune into DIRTVision on Friday night to catch all of the action from Williams Grove.
2024 Season Results
| Track | Date | Engine | Series | Result |
|---|---|---|---|---|
| Pittsburgh's PA Motor Speedway | 3/16/2024 | 410 | FAST | 18 |
| Attica Raceway Park | 3/29/2024 | 410 | Weekly | 27 |
| Farmington Empire | 3/30/2024 | 410 | Weekly | 10 |
| Carolina Speedway | 4/5/2024 | 360 | USCS | 7 |
| Cherokee Speedway | 4/6/2024 | 360 | USCS | 6 |
| Attica Raceway Park | 4/13/2024 | 410 | Spring Nationals | 17 |
| Lernerville Speedway | 4/19/2024 | 410 | Weekly | 7 |
| Wayne County Speedway | 4/20/2024 | 410 | Weekly | 1 |
| Attica Raceway Park | 4/26/2024 | 410 | AFCS | 9 |
| Muskingum County Speedway | 4/27/2024 | 410 | FAST | 13 |
| Butler Motor Speedway | 5/4/2024 | 410 | Weekly | 2 |
| Attica Raceway Park | 5/10/2024 | 410 | AFCS | DNF |
| Attica Raceway Park | 5/17/2024 | 410 | World of Outlaws | DNQ |
| Wayne County Speedway | 5/18/2024 | 410 | Weekly | 1 |
| Tri-City Raceway | 5/19/2024 | 410 | Weekly | 11 |
| Wayne County Speedway | 5/25/2024 | 410 | Weekly | 5 |
| PPMS | 5/30/2024 | 410 | Western PA Speedweek | 16 |
| Lernerville Speedway | 5/31/2024 | 410 | Western PA Speedweek | 20 |
| Sharon Speedway | 6/01/2024 | 410 | Western PA Speedweek | 21 |
| Attica Raceway Park | 6/07/2024 | 410 | Ohio Speedweek | 6 |
| Waynesfield Raceway Park | 6/09/2024 | 410 | Ohio Speedweek | 29 |
| Wayne County Speedway | 6/10/2024 | 410 | Ohio Speedweek | 19 |
| Hilltop Speedway | 6/11/2024 | 410 | Ohio Speedweek | 15 |
| Sharon Speedway | 6/12/2024 | 410 | Ohio Speedweek | 11 |
| Muskingum County Speedway | 6/13/2024 | 410 | Ohio Speedweek | 24 |
| Millstream Speedway | 6/14/2024 | 410 | Ohio Speedweek | 19 |
| Atomic Speedway | 6/15/2024 | 410 | Ohio Speedweek | 9 |
| Ohio Valley (WV) | 6/21/2024 | 410 | OVSCA | 5 |
| Beckley Speedway | 6/22/2024 | 410 | OVSCA | 2 |
| Attica Raceway Park | 6/28/2024 | 410 | Weekly | 18 |
| Attica Raceway Park | 7/05/2024 | 410 | AFCS | 13 |
| Wayne County Speedway | 7/06/2024 | 410 | FAST | 2 |
| Knoxville Raceway | 7/20/2024 | 410 | Local | 20 |
| Lakeside Speedway | 7/26/2024 | 410 | POWRi 410 | 8 |
| Williams Grove | 8/02/2024 | 410 | Local | 18 |
| Lucas Oil Speedway | 8/17/2024 | 410 | POWRi 410 | 9 |
| Missouri State Fair | 8/18/2024 | 410 | POWRi 410 | 13 |
| Williams Grove Speedway | 8/23/2024 | 410 | Local | 13 |
| Lincoln Speedway | 8/24/2024 | 410 | Local | 18 |
| Millstream Speedway | 8/25/2024 | 360 | GLSS | 6 |
| Wayne County Speedway | 9/1/2024 | 410 | FAST | DNS |
| Atomic Speedway | 9/07/2024 | 410 | Local | 8 |
| Williams Grove Speedway | 9/13/2024 | 410 | Local | 16 |
| Lincoln Speedway | 9/14/2024 | 410 | Local | 21 |
| Williams Grove Speedway | 9/20/2024 | 410 | Local | 18 |
| Sharon Speedway | 9/21/2024 | 410 | Local | 10 |
| Waynesfield Raceway Park | 10/05/2024 | 360 | GLSS | 7 |
| Millstream Speedway | 10/06/2024 | 360 | GLSS | 10 |
| Skyline Speedway | 10/11/2024 | 410 | Local | 9 |
| Atomic Speedway | 10/12/2024 | 410 | Local | 4 |
FOLLOW:
X: @ 12peterson25
Facebook: @ Peterson Motorsports
THANKS TO ALL PETERSON MOTORSPORTS PARTNERS
- Team Shank
- Benjamin Steel
- Midwest Metrology Solutions
- Bluffton Diesel Service
- Callie’s Performance Products
- King Kold Quality Food and Meats
- Berryman Racing Shocks
- Custom Concrete Creations
- MadTree Brewing
- Grossman Powersports
- KOI (Bluffton, OH)
- Simpson Chiropractic
- Simpson Racing Products
- RPM Chassis
- Banshee Graphics
Subscribe to the Monday Methanol Newsletter. It is completely free and will go directly to your inbox every Monday!
